Compare
Compare Kindle models
Pick up to four Kindles to compare, or scroll to the full table. The biggest decisions: screen size (6, 7 or 11 inches), color or black and white, waterproofing, and whether you want to write.
As an Amazon Associate I earn from qualifying purchases. We may earn a commission when you buy through links on this page, at no extra cost to you. It never affects which products we recommend. How we make money.
Build your comparison
| Spec | Kindle (2026) | Kindle Paperwhite (2026) | Kindle Paperwhite Signature Edition (2026) | Kindle Colorsoft (2026) | Kindle Colorsoft Signature Edition (2026) | Kindle Scribe (2025) | Kindle Scribe without Front Light | Kindle Scribe Colorsoft | Amazon Kids Kindle (2026) | Amazon Kids Kindle Paperwhite (2026) | Amazon Kids Kindle Colorsoft (2026) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Launch / list price (US) | From $149.99 | From $199.99 | $249.99 | $289.99 | $319.99 | From $499.99 | $429.99 | From $629.99 | $179.99 | $229.99 | $299.99 |
| Display size | 6″ | 7″ | 7″ | 7″ | 7″ | 11″ | 11″ | 11″ | 6″ | 7″ | 7″ |
| Display technology | Glare-free E Ink, flush front | Flush-front E Ink, oxide TFT backplane | Flush-front E Ink, oxide TFT backplane | Colorsoft color E Ink (color filter), nitride-LED light guide, oxide backplane | Colorsoft color E Ink (color filter), nitride-LED light guide, oxide backplane | Glare-free E Ink with miniaturized-LED front light | E Ink, no front light | Colorsoft color E Ink, oxide backplane, nitride LEDs | Glare-free E Ink, flush front | Flush-front E Ink, oxide TFT backplane | Colorsoft color E Ink |
| Color display | No | No | No | Yes | Yes | No | No | Yes | No | No | Yes |
| Resolution | 300 ppi | 300 ppi | 300 ppi | 300 ppi B&W / 150 ppi color | 300 ppi B&W / 150 ppi color | 300 ppi | 300 ppi | 300 ppi B&W / 150 ppi color | 300 ppi | 300 ppi | 300 ppi B&W / 150 ppi color |
| Front light | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Warm light | No | Yes | Yes | Yes | Yes | — | No | Yes | No | Yes | Yes |
| Auto-brightness | No | No | Yes | No | Yes | Yes | No | Yes | — | — | — |
| Storage | 16 GB (32 GB aluminum version) | 16 GB | 32 GB | 16 GB | 32 GB | 32 GB or 64 GB | Not confirmed | 32 GB or 64 GB | 16 GB | 16 GB | 16 GB |
| Waterproofing | None | IPX8 (2 m fresh water, 60 min) | IPX8 | IPX8 | IPX8 | None | None | None | None | IPX8 | IPX8 |
| Battery (maker claim) | Up to 6 weeks | Up to 12 weeks | Up to 12 weeks | Up to 8 weeks | Up to 8 weeks | Up to 8 weeks reading / up to 2 weeks writing | Up to 12 weeks reading / up to 3 weeks writing (reported) | Up to 8 weeks reading / up to 2 weeks writing | Up to 6 weeks | Up to 12 weeks | Up to 8 weeks |
| Weight | 140 g / 4.9 oz (16 GB plastic model) | 204 g / 7.2 oz | 229 g (reported by TechRadar) | Not published | Not published | 400 g / 14.1 oz | Not published | 400 g / 14.1 oz | Not published | Not published | Not published |
| Dimensions | 4.3 × 6.0 × 0.3 in (6.8 mm thick) | 126.8 × 174.7 × 6.8 mm | 126.8 × 174.7 × 6.8 mm | Not published | Not published | 189 × 245 × 5.4 mm | Not published | 189 × 245 × 5.4 mm | Not published | Not published | Not published |
| Charging | USB-C | USB-C | USB-C + pogo-pin Charging Dock (sold separately) | USB-C | USB-C + pogo-pin Charging Dock (sold separately) | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C |
| Stylus | No | No | No | No | No | Included | Included | Included | No | No | No |
| Audiobooks / audio | Bluetooth audio for Audible (headphones or speaker required) | Bluetooth audio for Audible (headphones or speaker required) | Bluetooth audio for Audible (headphones or speaker required) | Bluetooth audio for Audible (headphones or speaker required) | Bluetooth audio for Audible (headphones or speaker required) | Bluetooth 5.1; Audible supported | Bluetooth 5.1 | Bluetooth 5.1; Audible supported | Bluetooth audio | Bluetooth audio | Bluetooth audio |
| Software | Kindle OS | Kindle OS | Kindle OS | Kindle OS | Kindle OS | Kindle OS | Kindle OS | Kindle OS | Kindle OS | Kindle OS | Kindle OS |
| Formats | Kindle formats; DRM-free EPUB via Send to Kindle | Kindle formats; DRM-free EPUB via Send to Kindle | Kindle formats; DRM-free EPUB via Send to Kindle | Kindle formats; DRM-free EPUB via Send to Kindle | Kindle formats; DRM-free EPUB via Send to Kindle | Kindle formats; DRM-free EPUB via Send to Kindle | Kindle formats; DRM-free EPUB via Send to Kindle | Kindle formats; DRM-free EPUB via Send to Kindle | Kindle formats; DRM-free EPUB via Send to Kindle | Kindle formats; DRM-free EPUB via Send to Kindle | Kindle formats; DRM-free EPUB via Send to Kindle |
| Shop |
Specs verified 2026-11-09 from manufacturer sources. Prices are launch/list prices in USD, not live retail prices.
All adult Kindle models
| Spec | Kindle (2026) | Kindle Paperwhite (2026) | Kindle Paperwhite Signature Edition (2026) | Kindle Colorsoft (2026) | Kindle Colorsoft Signature Edition (2026) | Kindle Scribe (2025) | Kindle Scribe without Front Light | Kindle Scribe Colorsoft |
|---|---|---|---|---|---|---|---|---|
| Launch / list price (US) | From $149.99 | From $199.99 | $249.99 | $289.99 | $319.99 | From $499.99 | $429.99 | From $629.99 |
| Display size | 6″ | 7″ | 7″ | 7″ | 7″ | 11″ | 11″ | 11″ |
| Display technology | Glare-free E Ink, flush front | Flush-front E Ink, oxide TFT backplane | Flush-front E Ink, oxide TFT backplane | Colorsoft color E Ink (color filter), nitride-LED light guide, oxide backplane | Colorsoft color E Ink (color filter), nitride-LED light guide, oxide backplane | Glare-free E Ink with miniaturized-LED front light | E Ink, no front light | Colorsoft color E Ink, oxide backplane, nitride LEDs |
| Color display | No | No | No | Yes | Yes | No | No | Yes |
| Resolution | 300 ppi | 300 ppi | 300 ppi | 300 ppi B&W / 150 ppi color | 300 ppi B&W / 150 ppi color | 300 ppi | 300 ppi | 300 ppi B&W / 150 ppi color |
| Front light | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Warm light | No | Yes | Yes | Yes | Yes | — | No | Yes |
| Auto-brightness | No | No | Yes | No | Yes | Yes | No | Yes |
| Storage | 16 GB (32 GB aluminum version) | 16 GB | 32 GB | 16 GB | 32 GB | 32 GB or 64 GB | Not confirmed | 32 GB or 64 GB |
| Waterproofing | None | IPX8 (2 m fresh water, 60 min) | IPX8 | IPX8 | IPX8 | None | None | None |
| Battery (maker claim) | Up to 6 weeks | Up to 12 weeks | Up to 12 weeks | Up to 8 weeks | Up to 8 weeks | Up to 8 weeks reading / up to 2 weeks writing | Up to 12 weeks reading / up to 3 weeks writing (reported) | Up to 8 weeks reading / up to 2 weeks writing |
| Weight | 140 g / 4.9 oz (16 GB plastic model) | 204 g / 7.2 oz | 229 g (reported by TechRadar) | Not published | Not published | 400 g / 14.1 oz | Not published | 400 g / 14.1 oz |
| Dimensions | 4.3 × 6.0 × 0.3 in (6.8 mm thick) | 126.8 × 174.7 × 6.8 mm | 126.8 × 174.7 × 6.8 mm | Not published | Not published | 189 × 245 × 5.4 mm | Not published | 189 × 245 × 5.4 mm |
| Charging | USB-C | USB-C | USB-C + pogo-pin Charging Dock (sold separately) | USB-C | USB-C + pogo-pin Charging Dock (sold separately) | USB-C | USB-C | USB-C |
| Stylus | No | No | No | No | No | Included | Included | Included |
| Audiobooks / audio | Bluetooth audio for Audible (headphones or speaker required) | Bluetooth audio for Audible (headphones or speaker required) | Bluetooth audio for Audible (headphones or speaker required) | Bluetooth audio for Audible (headphones or speaker required) | Bluetooth audio for Audible (headphones or speaker required) | Bluetooth 5.1; Audible supported | Bluetooth 5.1 | Bluetooth 5.1; Audible supported |
| Software | Kindle OS | Kindle OS | Kindle OS | Kindle OS | Kindle OS | Kindle OS | Kindle OS | Kindle OS |
| Formats | Kindle formats; DRM-free EPUB via Send to Kindle | Kindle formats; DRM-free EPUB via Send to Kindle | Kindle formats; DRM-free EPUB via Send to Kindle | Kindle formats; DRM-free EPUB via Send to Kindle | Kindle formats; DRM-free EPUB via Send to Kindle | Kindle formats; DRM-free EPUB via Send to Kindle | Kindle formats; DRM-free EPUB via Send to Kindle | Kindle formats; DRM-free EPUB via Send to Kindle |
| Shop |
Specs from manufacturer announcements and product pages, verified 2026-11-09. “Not published” means the manufacturer hasn’t confirmed it. Prices are launch/list prices, not live retail prices.
Looking at kids models? See Amazon Kids Kindle compared. Comparing brands? Read Kindle vs. Kobo.